Packages
| Features | VIP | Pro | Basic |
|---|---|---|---|
| Monthly Fee | $1,500+ | $500+ | $250+ |
| One-Time Onboarding Fee | Custom Quote | Custom Quote | Custom Quote |
| Federal & State Tax Returns | ✓ | ✓ | ✓ |
| Tax Strategy Planning | Unlimited | Quarterly | Annual |
| Zoom/Video Tax Review | ✓ | — | — |
| IRS Audit Representation | ✓ | — | — |
| VIP Access & Priority Support | ✓ | — | — |
| Client Portal & Tax Deadlines | ✓ | ✓ | ✓ |
| Bookkeeping | Add-on | Add-on | Add-on |
| Monthly Educational Group Meeting | ✓ | ✓ | ✓ |
| Client Newsletter (Tax + Business Tips) | ✓ | ✓ | ✓ |
| Monthly Office Hours (Live Q&A) | ✓ | ✓ | ✓ |
